Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
It features an excellent heat dissipation design. The chassis supports radiator
In the fields of cloud computing, AI (Artificial Intelligence), big data, deep learning, etc.
It is equipped with a 7 - inch screen that can display the CPU/GPU temperature, upload and download speeds, and hard drive temperature.
It is widely used in fields such as cloud computing, AI, big data, and deep learning.
Item | spec |
Dimensions(mm) | 615(D) × 340(W) × 570(H) |
Material | Medium steel, environmental protection, anti-fingerprint 1.0mm SGCC |
Fan | The chassis can support 5 mounting positions for 480*38 water-cooling radiators, with 2 at the top, 3 on the right side, and 2 12028 fans on the front-left side. |
M/B Supports | It supports standard EATX motherboards and those of smaller sizes. It is compatible with Supermicro and Gigabyte motherboards (with a size of 15.1*13.2 inches and 11 slots). |
Hard disk backplane | One hard disk backplane with 8 bays for 2.5-inch hard disks. |
GPU | It can support 4 GPU cards. |
I/O | 11 full-height PCI/PCIE expansion slots (vertically installed) |
External port | 2 * USB 3.0,2*TYPE C,2*AUDIO |
Field of use | Reset SW*1,Power SWwith lights*1,HDD LED*1 , LAN LED*2 |
Power Supply | Two mounting positions for standard 4U ATX power supplies |
Display panel | A 7-inch display screen can show the CPU and GPU temperatures, upload and download speeds, as well as the hard disk temperature and upload and download speeds. |
Applicable fields | Fields such as cloud computing, artificial intelligence, big data, and deep learning”. |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-13380342773
sales03@chinatoplon.com