Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
The Toploong 8049ETX‑08B Tower/Rack‑mount Server Chassis is suitable for data st
Cloud storage, cloud computing, big data, security monitoring, etc.
| Components | Specification |
| Dimensions | 685(L)*437.5(H)*176.5(W)mm,Length excluding plastic panel. |
| Materials | Ma Steel (Environmentally friendly, fingerprint-resistant, 1.0mm SGCC) |
| Color | Black |
| Drive bay | 8 front-mounted 3.5" HDDs (compatible with 2.5" HDDs/SSDs) |
| Optical drive bay | 1 front-mounted ultra-thin optical drive bay |
| Hard drive backplane | It comes standard with a 6Gb SATA backplane. At the same time, the following backplanes are optional: |
| ①、12Gb Mini - SAS HD direct - connect backplane | |
| ②、SATA/SAS/NVME Tri - mode Backplane | |
| Cooling Fan | 4 pcs 8038 hot‑swap fan modules (1×8038 fan on top and 1×8038 fan at bottom per module) |
| Applicable motherboards | Supports standard motherboards up to 12" × 13". |
| I/O | 11 full-height PCI/PCIE expansion slots, installed vertically. |
| External interfaces | 2 * USB 3.0 |
| System control | 1*Power LED,1*Reset,1*Power SW,1*HDD LED,2*NIC LED |
| Applicable power supply | CRPS redundant power supply module + power board |
| Application | The fields of AI large - scale model training and inference, HPC, cloud computing, and big data. |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-13380342773
sales03@chinatoplon.com
WhatsApp